T réduit PVC SCH40 Slip * Slip * FPT
T réduit PVC Schedule 40
Dimension à sélectionner
1/2" * 1/2" * 1/8" #402071, 402-0711/2" * 1/2" * 1" #402072, 402-072
3/4" * 3/4" * 1/2" #402101, 402-101
1" * 3/4" * 1/2" #402124, 402-124
1" * 1" * 1/2" #402130, 402-130
1" * 1" * 3/4" #402131, 402-131
1-1/4" * 1-1/4" * 1/2" #402166, 402-166
1-1/4" * 1-1/4" * 3/4" #402167, 402-167
1-1/4" * 1-1/4" * 1" #402168, 402-168
1-1/2" * 1-1/2" * 1/2" #402209, 402-209
1-1/2" * 1-1/2" * 3/4" #402210, 402-210
1-1/2" * 1-1/2" * 1" #402211, 402-211
2" * 2" * 1/2" #402247, 402-247
2" * 2" * 3/4" #402248, 402-248
2" * 2" * 1" #402249, 402-249
2" * 2" * 1-1/4" #402250, 402-250
2" * 2" * 1-1/2" #402251, 402-251
2-1/2" * 2-1/2" * 1" #402289, 402-289
2-1/2" * 2-1/2" * 2" #402292, 402-292
3" * 3" * 3/4" #402334, 402-334
3" * 3" * 1" #402335, 402-335
3" * 3" * 2" #402338, 402-338
4" * 4" * 2" #402420, 402-420
Nous vous recommandons également